đź”— SHUTTER
Â
CharacteristicsÂ
• Lightweight with aluminum wings
• No operating noise corrosion resistance
UsageÂ
• Adjusting the air volume of the high pressure fan and blocking the inflow of outside air
• Blocks inflow of rainwater, dust, etc.
Dimensions
Â
Â
MODEL | A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|
SHP-20 | 300 | 274 | 274 | 150 | 235 | 7 | 7 | 233 | 50 | 40 |
SHP-25 | 350 | 325 | 301 | 160 | 285 | 7 | 7 | 283 | 50 | 40 |
SHP-30 | 400 | 371 | 344 | 200 | 325 | 9 | 9 | 323 | 50 | 40 |
SHP-35 | 440 | 404 | 402 | 200 | 365 | 9 | 9 | 362 | 50 | 40 |
SHP-40 | 490 | 451 | 449 | 240 | 415 | 11 | 11 | 413 | 50 | 40 |
SHP-45 | 605 | 559 | 539 | 280 | 511 | 11 | 9x7.5 | 508 | 50 | 40 |
SHP-50 | 620 | 570 | 570 | 200 | 527 | 9 | 9 | 524 | 50 | 40 |
SHP-60 | 720 | 660 | 660 | 250 | 627 | 9 | 9 | 620 | 50 | 40 |
SHP-80 | 950 | 910 | 510 | 9 | 60 | 134 | 880 | - | - | - |
SHP-100 | 1120 | 1060 | 600 | 10 | 70 | 144 | 1028.5 | - | - | - |
Â