🔗 WALL VENTILATIONS
Â
CharacteristicsÂ
• Impeller is designed for high air volume and static pressure.Â
• Anti corrosive and vibro-isolating properties.Â
• Low sound levels.Â
UsagesÂ
• Ventilation of factory, warehouse greenhouse, Barn, poultry farm, etc.
SpecificationsÂ
MODEL Impeller (mm) Poles (P) Power Air Volume (㎥/h) Input(W) Current (A) Weight(Kg) TFP-F20ASE 210 4 1Ø 220V 50HZ 520 30 0.2 3 TFP-F25ASE 250 4 1Ø 220V 50HZ 880 40 0.1 4 TFP-F30BSE 300 4 1Ø 220V 50HZ 1250 58 0.3 5 TFP-F35CSE 350 4 1Ø 220V 50HZ 2250 106 0.5 8 TFP-F40DSE 400 4 1Ø 220V 50HZ 3500 146 0.7 9 TFP-G45ES 450 6 1Ø 220V 50HZ 4300 182 0.8 16 TFP-F45ES 450 4 1Ø 220V 50HZ 5500 447 2.1 16 TFP-F45ET 450 4 3Ø 220/380V 50HZ 5800 405 0.7 16 TFP-F50ES 500 4 1Ø 220V 50HZ 7000 420 2.2 17 TFP-F50ET 500 4 3Ø 220/380V 50HZ 7000 420 2.9/1.6 17 TFP-G60ES 580 6 1Ø 220V 50HZ 9100 380 1.9 26 TFP-G60ET 580 6 3Ø 220/380V 50HZ 8250 410 2.2/1.3 26 TFP-H80ES 800 8 1Ø 220V 50HZ 11000 874 5.3 31 TFP-H80ET 800 8 3Ø 220/380V 50HZ 11500 1030 5.6/3.1 31 TFP-H100FS 1000 8 1Ø 220V 50HZ 20500 500 2.5 31 TFP-H100FT 1000 8 3Ø 220/380V 50HZ 20500 634 1.4 31 TFP-H100ES 1000 8 1Ø 220V 50HZ 19000 532 3.2 29 TFP-H100ET 1000 8 3Ø 220/380V 50HZ 18500 526 2 29
MODEL | Impeller (mm) | Poles (P) | Power | Air Volume (㎥/h) | Input(W) | Current (A) | Weight(Kg) |
---|---|---|---|---|---|---|---|
TFP-F20ASE | 210 | 4 | 1Ø 220V 50HZ | 520 | 30 | 0.2 | 3 |
TFP-F25ASE | 250 | 4 | 1Ø 220V 50HZ | 880 | 40 | 0.1 | 4 |
TFP-F30BSE | 300 | 4 | 1Ø 220V 50HZ | 1250 | 58 | 0.3 | 5 |
TFP-F35CSE | 350 | 4 | 1Ø 220V 50HZ | 2250 | 106 | 0.5 | 8 |
TFP-F40DSE | 400 | 4 | 1Ø 220V 50HZ | 3500 | 146 | 0.7 | 9 |
TFP-G45ES | 450 | 6 | 1Ø 220V 50HZ | 4300 | 182 | 0.8 | 16 |
TFP-F45ES | 450 | 4 | 1Ø 220V 50HZ | 5500 | 447 | 2.1 | 16 |
TFP-F45ET | 450 | 4 | 3Ø 220/380V 50HZ | 5800 | 405 | 0.7 | 16 |
TFP-F50ES | 500 | 4 | 1Ø 220V 50HZ | 7000 | 420 | 2.2 | 17 |
TFP-F50ET | 500 | 4 | 3Ø 220/380V 50HZ | 7000 | 420 | 2.9/1.6 | 17 |
TFP-G60ES | 580 | 6 | 1Ø 220V 50HZ | 9100 | 380 | 1.9 | 26 |
TFP-G60ET | 580 | 6 | 3Ø 220/380V 50HZ | 8250 | 410 | 2.2/1.3 | 26 |
TFP-H80ES | 800 | 8 | 1Ø 220V 50HZ | 11000 | 874 | 5.3 | 31 |
TFP-H80ET | 800 | 8 | 3Ø 220/380V 50HZ | 11500 | 1030 | 5.6/3.1 | 31 |
TFP-H100FS | 1000 | 8 | 1Ø 220V 50HZ | 20500 | 500 | 2.5 | 31 |
TFP-H100FT | 1000 | 8 | 3Ø 220/380V 50HZ | 20500 | 634 | 1.4 | 31 |
TFP-H100ES | 1000 | 8 | 1Ø 220V 50HZ | 19000 | 532 | 3.2 | 29 |
TFP-H100ET | 1000 | 8 | 3Ø 220/380V 50HZ | 18500 | 526 | 2 | 29 |
Dimensions
MODEL | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
TFP-F20AS | 300 | 274 | 150 | 50 | 130 | 145 | 6.5 | 5.5 |
TFP-F25AS | 350 | 325 | 160 | 50 | 157 | 167 | 6.2 | 6.5 |
TFP-F30BS | 400 | 370 | 200 | 50 | 161 | 171 | 8.5 | 8.5 |
TFP-F35CS | 440 | 405 | 200 | 60 | 175 | 185 | 8.5 | 8.5 |
TFP-40DS | 490 | 450 | 240 | 70 | 178 | 188 | 10.5 | 10.5 |
TFP-G45 ES | 605 | 560 | 280 | 85 | 225 | 260 | 10.5 | 8x5L |
TFP-F45ES/ET | 605 | 560 | 280 | 85 | 225 | 260 | 10.5 | 8x5L |
Â
Â
Â